Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| BHS0019 | DIMENSION=64.2 X 48 X 115.82 MM, | Inquiry | |
| BOS01TT | SERIES=12M, DIMENSION= 12 X 60 M | Inquiry | |
| BIC0078 | FUNCTION=SIGNAL TRANSMISSION, SI | Inquiry | |
| BMF00A1 | DIMENSION=16.8 X 2.9 X 4.5 MM, C | Inquiry | |
| BES00NK | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
| BES05EP | DIMENSION=32 X 20 X 8 MM, STYLE | Inquiry | |
| BOS00WF | SERIES=12M, DIMENSION= 12 X 70 M | Inquiry | |
| BES029M | DIMENSION= 30 X 61.5 MM, STYLE=M | Inquiry | |
| BOS01EY | SERIES=18M, DIMENSION= 18 X 75 M | Inquiry | |
| BIS0039 | PRODUCT GROUP=LF (125 KHZ), DIME | Inquiry | |
![]() |
BNI005R | PRINCIPLE OF OPERATION=ACTIVE SP | Inquiry |
![]() |
BNI00AW | INTERFACE=IO-LINK 1.1, OPERATING | Inquiry |
| BIS0002 | PRODUCT GROUP=LF (70/455 KHZ), D | Inquiry | |
| BES02FC | DIMENSION= 12 X 70 MM, STYLE=M12 | Inquiry | |
| BAW002W | DIMENSION= 30 X 44.5 MM, STYLE=M | Inquiry | |
| BAM003Y | PRINCIPLE OF OPERATION=MOUNTING | Inquiry | |
| BES0217 | DIMENSION=40 X 40 X 62 MM, STYLE | Inquiry | |
| BES02ZJ | DIMENSION= 30 X 65 MM, STYLE=M30 | Inquiry | |
| BES00NT | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
| BGL0003 | SERIES=A, DIMENSION=10 X 30 X 54 | Inquiry | |
| BCS008A | DIMENSION= 18 X 73 MM, SERIES=M1 | Inquiry | |
| BES028N | DIMENSION= 18 X 61.5 MM, STYLE=M | Inquiry | |
![]() |
BNI007C | PRINCIPLE OF OPERATION=ACTIVE SP | Inquiry |
| BES0481 | DIMENSION=32 X 20 X 8 MM, STYLE | Inquiry | |
| BAM002Z | PRINCIPLE OF OPERATION=MOUNTING | Inquiry | |
| BOH0027 | SENSOR DIFFUSE 0.138-2.362" | Inquiry | |
| BCS00M8 | DIMENSION= 18 X 88.5 MM, SERIES | Inquiry | |
| BFB0004 | SERIES=75K, DIMENSION=10.4 X 35. | Inquiry | |
| BOS0126 | SERIES=5K, DIMENSION=10.8 X 43.5 | Inquiry | |
| BOS01JP | SERIES=5K, DIMENSION=10.8 X 43.5 | Inquiry | |
| BMF0029 | DIMENSION=11 X 11 X 32 MM, CONNE | Inquiry | |
| BES02Z2 | DIMENSION= 12 X 65 MM, STYLE=M12 | Inquiry | |
| BES007W | DIMENSION= 18 X 65 MM, STYLE=M18 | Inquiry | |
| BES00AF | DIMENSION= 30 X 65 MM, STYLE=M30 | Inquiry | |
| BAM0333 | VERSION=REFLECTIVE FOIL, MICRO-P | Inquiry | |
| BES030W | DIMENSION= 12 X 44 MM, STYLE=M12 | Inquiry | |
| BAM00HH | VERSION=MOUNTING BRACKET, USE=FO | Inquiry | |
| BMF0054 | DIMENSION=33.5 X 5 X 10.5 MM, CO | Inquiry | |
![]() |
BNI0007 | INTERFACE=IO-LINK 1.0, OPERATING | Inquiry |
![]() |
BES02U7 | DIMENSION=120 X 80 X 30 MM, STYL | Inquiry |
| BES006W | DIMENSION= 18 X 65 MM, STYLE=M18 | Inquiry | |
| BCS0070 | DIMENSION= 12 X 53 MM, SERIES=M1 | Inquiry | |
| BES02RC | DIMENSION= 8 X 45.5 MM, STYLE=M8 | Inquiry | |
| BMF00KJ | DIMENSION=9 X 4.8 X 16 MM, CONNE | Inquiry | |
| BES01PN | DIMENSION= 12 X 60 MM, STYLE=M12 | Inquiry | |
| BAM0331 | VERSION=CUBE CORNER 4 MM, USE=FO | Inquiry | |
![]() |
BNI00CM | INTERFACE=IO-LINK 1.1, OPERATING | Inquiry |
| BMF000R | DIMENSION= 8 X 30.5 MM, CABLE=PU | Inquiry | |
| BES0195 | DIMENSION= 30 X 83 MM, STYLE=M30 | Inquiry | |
| BES00AH | DIMENSION= 30 X 65 MM, STYLE=M30 | Inquiry |