Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| BCS00MY | DIMENSION= 30 X 78.5 MM, SERIES | Inquiry | |
| BSP00HC | SENSOR 145PSI 1/4"NPT .02A | Inquiry | |
| BES00R5 | DIMENSION= 18 X 36 MM, STYLE=M18 | Inquiry | |
| BES029W | DIMENSION= 30 X 80 MM, STYLE=M30 | Inquiry | |
| BES01J5 | DIMENSION= 18 X 83 MM, STYLE=M18 | Inquiry | |
| BOD001N | SERIES=23K, DIMENSION=51 X 23 X | Inquiry | |
| BES00J3 | DIMENSION= 4 X 27 MM, STYLE=D4.0 | Inquiry | |
| BMF0044 | DIMENSION=25.5 X 3 X 4.5 MM, CON | Inquiry | |
| BAE002K | FUNCTION=FREQUENCY MONITOR UP TO | Inquiry | |
| BES02K0 | DIMENSION= 12 X 50 MM, STYLE=M12 | Inquiry | |
| BES01W0 | DIMENSION=32 X 20 X 8 MM, STYLE | Inquiry | |
| BES028F | DIMENSION= 12 X 60 MM, STYLE=M12 | Inquiry | |
| BES016Y | DIMENSION= 18 X 83 MM, STYLE=M18 | Inquiry | |
| BOH00F6 | PHOTOELECTRIC ARRAYS | Inquiry | |
| BES02HL | DIMENSION= 8 X 55.5 MM, STYLE=M8 | Inquiry | |
| BES0324 | DIMENSION= 8 X 40 MM, STYLE=M8X1 | Inquiry | |
| BES01N8 | DIMENSION=30 X 10.5 X 16.5 MM, S | Inquiry | |
| BIS015R | PRODUCT GROUP=HF (13.56 MHZ), DI | Inquiry | |
| BGL002M | SERIES=21, DIMENSION=20 X 26 X 9 | Inquiry | |
| BES02YZ | DIMENSION= 8 X 65 MM, STYLE=M8X1 | Inquiry | |
| BES00P2 | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
| BES01LF | DIMENSION= 8 X 45 MM, STYLE=M8X1 | Inquiry | |
| BIS00PC | PRODUCT GROUP=LF (70/455 KHZ), D | Inquiry | |
| BIS00AY | PRODUCT GROUP=LF (70/455 KHZ), I | Inquiry | |
| BES00M5 | DIMENSION= 3 X 27 MM, STYLE=D3.0 | Inquiry | |
| BES01PP | DIMENSION= 12 X 66 MM, STYLE=M12 | Inquiry | |
| BAM00F5 | VERSION=MOUNTING CLAMP, USE=FOR | Inquiry | |
| BCC0E9F | CONNECTION=C, DIN-0/180-VALVE CO | Inquiry | |
| BES012N | DIMENSION= 8 X 35 MM, STYLE=D8.0 | Inquiry | |
![]() |
BNI0089 | PRINCIPLE OF OPERATION=ACTIVE SP | Inquiry |
| BES00E9 | DIMENSION= 12 X 45 MM, STYLE=M12 | Inquiry | |
| BGL000R | SERIES=A, DIMENSION=10 X 40 X 58 | Inquiry | |
| BES02AR | DIMENSION= 30 X 56 MM, STYLE=M30 | Inquiry | |
| BES00YT | DIMENSION= 12 X 45 MM, STYLE=M12 | Inquiry | |
![]() |
BVS002A | APPLICATION=OBJECT INSPECTION, R | Inquiry |
| BES00N5 | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
![]() |
BNI0096 | PRINCIPLE OF OPERATION=ACTIVE SP | Inquiry |
| BOW001J | SERIES=A, DIMENSION=18 X 130 X 1 | Inquiry | |
| BAM00FM | USE=FOR SENSORS 18 MM, FOR M18 S | Inquiry | |
| BCS004T | DIMENSION= 30 X 87 MM, SERIES=M3 | Inquiry | |
| BES02JA | DIMENSION= 18 X 65 MM, STYLE=M18 | Inquiry | |
| BES0148 | DIMENSION= 8 X 43 MM, STYLE=M8X1 | Inquiry | |
| BES01A8 | DIMENSION= 8 X 45 MM, STYLE=M8X1 | Inquiry | |
| BAM012U | SHORT DESCRIPTION=PORT COVER, US | Inquiry | |
| BIS00YL | PRODUCT GROUP=HF (13.56 MHZ), DI | Inquiry | |
| BES00PL | DIMENSION= 12 X 33 MM, STYLE=M12 | Inquiry | |
| BES02W5 | DIMENSION= 8 X 45 MM, STYLE=M8X1 | Inquiry | |
| BES00P4 | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
| BES02ZH | DIMENSION= 30 X 65 MM, STYLE=M30 | Inquiry | |
| BOD000N | SERIES=21M, DIMENSION=15 X 42.5 | Inquiry |