Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| BAM0330 | VERSION=CUBE CORNER 4 MM, USE=FO | Inquiry | |
| BIS010N | PRODUCT GROUP=HF (13.56 MHZ), DI | Inquiry | |
| BOD000M | SERIES=21M, DIMENSION=15 X 42.5 | Inquiry | |
| BOS0265 | SERIES=R01E, DIMENSION=20 X 32 X | Inquiry | |
| BES030L | DIMENSION= 18 X 44.5 MM, STYLE=M | Inquiry | |
| BIS00K3 | PRODUCT GROUP=LF (70/455 KHZ), I | Inquiry | |
| BES00C9 | DIMENSION= 8 X 40 MM, STYLE=M8X1 | Inquiry | |
| BOS01KT | SERIES=18E, DIMENSION= 18 X 75 M | Inquiry | |
| BAM002J | PRINCIPLE OF OPERATION=MOUNTING | Inquiry | |
| BOH000Y | SERIES=M5, DIMENSION= 5 X 12.5 M | Inquiry | |
| BHS0007 | DIMENSION=64.2 X 48 X 31.125 MM, | Inquiry | |
| BES021M | DIMENSION=40 X 40 X 62 MM, STYLE | Inquiry | |
![]() |
BES024A | DIMENSION=120 X 40 X 40 MM, STYL | Inquiry |
| BIC007J | FUNCTION=SIGNAL TRANSMISSION, SI | Inquiry | |
![]() |
BFO00EC | VERSION= 6.3, 90 OPTICS, REFEREN | Inquiry |
![]() |
BNI005L | INTERFACE=IO-LINK 1.1, OPERATING | Inquiry |
| BES0206 | DIMENSION=120 X 40 X 40 MM, STYL | Inquiry | |
| BES021T | DIMENSION=40 X 40 X 62 MM, STYLE | Inquiry | |
![]() |
BNI009T | PRINCIPLE OF OPERATION=ACTIVE SP | Inquiry |
| BES05MC | DIMENSION=19 X 8 X 4.7 MM, STYLE | Inquiry | |
| BHS0008 | DIMENSION=64.2 X 48 X 31.75 MM, | Inquiry | |
| BES05NC | DIMENSION= 18 X 56 MM, STYLE=M18 | Inquiry | |
| BAM0115 | SHORT DESCRIPTION=PORT COVER, US | Inquiry | |
![]() |
BVS002F | APPLICATION=OBJECT INSPECTION, A | Inquiry |
| BIS0057 | PRODUCT GROUP=HF (13.56 MHZ), DI | Inquiry | |
| BES02FL | DIMENSION= 18 X 83 MM, STYLE=M18 | Inquiry | |
| BHS000L | DIMENSION=64.2 X 48 X 43.815 MM, | Inquiry | |
| BES053H | DIMENSION= 12 X 63 MM, STYLE=M12 | Inquiry | |
| BES001J | DIMENSION= 8 X 60 MM, STYLE=M8X1 | Inquiry | |
| BES00UC | DIMENSION= 18 X 44.5 MM, STYLE=M | Inquiry | |
| BIS00ZA | PRODUCT GROUP=HF (13.56 MHZ), IN | Inquiry | |
| BIS007L | PRODUCT GROUP=LF (70/455 KHZ), D | Inquiry | |
| BES00R2 | DIMENSION= 18 X 36 MM, STYLE=M18 | Inquiry | |
| BID0007 | B10D (EN ISO 13849-1)=NC AT 20% | Inquiry | |
| BES00ET | DIMENSION= 18 X 46 MM, STYLE=M18 | Inquiry | |
| BES017H | DIMENSION=50 X 25 X 10 MM, STYLE | Inquiry | |
| BES00NA | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
| BAM00AH | USE=FOR SENSORS 8 MM, FOR SENSOR | Inquiry | |
| BES048Z | DIMENSION=32 X 20 X 8 MM, STYLE | Inquiry | |
| BFB0009 | SERIES=18M, DIMENSION= 18 X 75 M | Inquiry | |
| BOS00JT | SERIES=18KF, DIMENSION= 18 X 81. | Inquiry | |
| BES0457 | DIMENSION=40 X 40 X 62 MM, STYLE | Inquiry | |
![]() |
BES02UH | DIMENSION=115 X 80 X 30 MM, STYL | Inquiry |
| BES02HM | DIMENSION= 8 X 55.5 MM, STYLE=M8 | Inquiry | |
| BES00J0 | DIMENSION= 4 X 27 MM, STYLE=D4.0 | Inquiry | |
| BES027M | DIMENSION= 12 X 60 MM, STYLE=M12 | Inquiry | |
| BES02H7 | DIMENSION= 30 X 91.5 MM, STYLE=M | Inquiry | |
![]() |
BES04EU | DIMENSION=16 X 8 X 4.7 MM, STYLE | Inquiry |
| BES00TE | DIMENSION= 12 X 44 MM, STYLE=M12 | Inquiry | |
| BES02HK | DIMENSION= 8 X 55.5 MM, STYLE=M8 | Inquiry |