Close Menu




























| Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|
| CM-0559 | eneflux armtek magnetics inc. | MAGNET 1.000"D X 0.157"THICK CYL | Inquiry | |
| 501372 | Elesa USA Corporation | MAGNET 0.709"D X 0.157"THICK RND | Inquiry | |
| G58-B-1875-50-120 | Phoenix America | MAGNET 3.606"D X 0.620"THICK CYL | Inquiry | |
| 502023 | Elesa USA Corporation | MAGNET 0.630"D X 0.787"THICK CYL | Inquiry | |
| G10-A-0118-75-024 | Phoenix America | MAGNET 0.628"D X 0.200"THICK CYL | Inquiry | |
| G16-A-0375-75-032 | Phoenix America | MAGNET 1.005"D X 0.210"THICK CYL | Inquiry | |
| MK-0172 | eneflux armtek magnetics inc. | MAGNET 0.375"D X 0.250"THICK CYL | Inquiry | |
| 501201 | Elesa USA Corporation | MAGNET 0.394"D X 0.177"THICK RND | Inquiry | |
| 52.2-ND-8 | J.W. Winco | MAGNET 0.315"D X 0.787"THICK CYL | Inquiry | |
![]() |
103MG9 | Honeywell Sensing and Productivity Solutions | MAGNET 0.125" SQ X 0.040" H SQU | Inquiry |
| 8005 | Radial Magnets, Inc. | MAGNET 0.250"D X 0.100"THICK CYL | Inquiry | |
| 503023 | Elesa USA Corporation | MAGNET 1.181"D X 0.335"THICK RND | Inquiry | |
| M52178/24VDC | Eclipse Magnetics Ltd | MAGNET 1.969"D X 2.480"THICK CYL | Inquiry | |
| 52.3-AN-35-RT | J.W. Winco | MAGNET 1.378"D X 1.181"THICK CYL | Inquiry | |
| MK-0113 | eneflux armtek magnetics inc. | MAGNET 1.000"D X 0.250"THICK CYL | Inquiry | |
| NE3725NP35 | MAG-MATE® | MAGNET 0.375"D X 0.250"THICK CYL | Inquiry | |
| 501315 | Elesa USA Corporation | MAGNET 3.150"D X 0.709"THICK RND | Inquiry | |
| N829 | Eclipse Magnetics Ltd | MAGNET 0.591"D X 0.197"H CYL 5PK | Inquiry | |
| 8193 | Radial Magnets, Inc. | MAGNET 0.250"D X 0.125"THICK CYL | Inquiry | |
| 50.5-ND-50 | J.W. Winco | MAGNET 1.969"D X 0.394"THICK RND | Inquiry | |
| E760 | Eclipse Magnetics Ltd | MAGNET 0.236"D X 0.177"THICK CYL | Inquiry | |
| 8173 | Radial Magnets, Inc. | MAGNET 0.625"D X 0.063"THICK CYL | Inquiry | |
| YB-076-1 | Alliance | MAGNET 0.472"D X 0.118"THICK RND | Inquiry | |
| 50.2-ND-32-7-M5 | J.W. Winco | MAGNET 1.260"D X 0.276"THICK RND | Inquiry | |
| G10-A-0188-25-004 | Phoenix America | MAGNET 0.628"D X 0.200"THICK CYL | Inquiry | |
| 502623 | Elesa USA Corporation | MAGNET 0.787"D X 0.984"THICK CYL | Inquiry | |
| NE3718NP35 | MAG-MATE® | MAGNET 0.375"D X 0.187"THICK RND | Inquiry | |
| G16-A-0188-75-040 | Phoenix America | MAGNET 1.005"D X 0.210"THICK CYL | Inquiry | |
| 50.1-ND-10-4.5 | J.W. Winco | MAGNET 0.394"D X 0.177"THICK RND | Inquiry | |
| MRA030X0050X025 | MAG-MATE® | MAGNET 25' LX0.500" WX0.031" H | Inquiry | |
| MSM-228 | PIC GmbH | MAGNET 0.315"D X 1.496"THICK CYL | Inquiry | |
| 501207 | Elesa USA Corporation | MAGNET 0.787"D X 0.236"THICK RND | Inquiry | |
| G16-A-0079-75-032 | Phoenix America | MAGNET 1.005"D X 0.210"THICK CYL | Inquiry | |
| MK-0076 | eneflux armtek magnetics inc. | MAGNET 3.000"LX1.000"WX0.500"H | Inquiry | |
| 58-AN-19-RT | J.W. Winco | MAGNET 0.748"D X 0.295"THICK RND | Inquiry | |
| NE2525NP42 | MAG-MATE® | MAGNET 0.250"D X 0.250"THICK CYL | Inquiry | |
| 501601 | Elesa USA Corporation | MAGNET 0.866"D X 0.236"THICK RND | Inquiry | |
| G32-A-1375-75-064 | Phoenix America | MAGNET 2.005"D X 0.250"THICK CYL | Inquiry | |
| 502315 | Elesa USA Corporation | MAGNET 1.260"D X 1.575"THICK CYL | Inquiry | |
| 501309 | Elesa USA Corporation | MAGNET 1.575"D X 0.315"THICK RND | Inquiry | |
| 50.1-HF-32-7 | J.W. Winco | MAGNET 1.260"D X 0.276"THICK RND | Inquiry | |
| 501541 | Elesa USA Corporation | MAGNET 2.598"D X 0.335"THICK RND | Inquiry | |
| CA-0355 | eneflux armtek magnetics inc. | MAGNET 0.062"DIA X 0.500" L CYL | Inquiry | |
| 53.1-ND-36-WS | J.W. Winco | MAGNET 1.280"D X 0.335"THICK RND | Inquiry | |
| G16-A-0625-25-006 | Phoenix America | MAGNET 1.005"D X 0.210"THICK CYL | Inquiry | |
| 502053 | Elesa USA Corporation | MAGNET 0.236"D X 0.945"THICK CYL | Inquiry | |
![]() |
ALC131 | Alliance | FERRITE C5 RING MAGNET | Inquiry |
| CM-0538 | eneflux armtek magnetics inc. | MAGNET 2.375"D X 0.290"THICK RND | Inquiry | |
![]() |
104MG1 | Honeywell Sensing and Productivity Solutions | MAGNET 0.078" SQ X 0.040" H SQU | Inquiry |
| 8008 | Radial Magnets, Inc. | MAGNET 0.375"D X 0.100"THICK CYL | Inquiry |