Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
![]() |
SENSIRION EVALUATION KIT SLF3S-1300F | SLF3S-1300F EVAL KIT | Inquiry |
| STS40-CD1B-R3 | DIGITAL TEMPERATURE SENSOR | Inquiry | |
![]() |
LIQUID FLOW PULSATION DAMPING KIT | DAMPING LIQUID FLOW EVAL KIT | Inquiry |
| STS33-DIS-10KS | 3-POINT CALIBRATED ISO17025 CERT | Inquiry | |
| LPG10-1000 | LIQUID FLOW SENSOR | Inquiry | |
| SHT25 | SENSOR HUMI/TEMP 3V I2C 1.8% SMD | Inquiry | |
| SFM5500-10SLM | MFM MASS FLOW METER GAS | Inquiry | |
| SEK-LD20-2600B | LD20-2600B LIQUID FLOW SENSOR EV | Inquiry | |
![]() |
1-101483-01 | SENSOR HUMID/TEMP SHTW2 WLCSP | Inquiry |
| LG16-1000D | LIQUID FLOW SENSOR | Inquiry | |
| SHTC1 | SENSOR HUMI/TEMP 1.8V I2C 3% SMD | Inquiry | |
| EK-P5 | EVALUATION KIT SDP800 SERIES | Inquiry | |
| LG01-2000A005 | SENSOR LIQUID FLOW 220ML/M | Inquiry | |
| SFM3013-300-CL | DIGITAL (MASS) FLOW METER -30SLM | Inquiry | |
![]() |
1-101561-01 | SENSOR FLOW STHW2-ALT SMD | Inquiry |
| SLI-2000 LIQUID FLOW METER | LIQUID FLOW SENSOR | Inquiry | |
| SHT15 | SENSOR HUMID/TEMP 5V DTL 2% SMD | Inquiry | |
| SGP30-2.5K | AIR QUALITY GAS SENSOR FOR VOC'S | Inquiry | |
| SLI-1000 FMK | FLOW METER KIT FOR SLI-1000 | Inquiry | |
| SEK-SHT41A-AD1B-SENSORS | SHT41A SENSORS FLEX STRIP EVAL | Inquiry | |
| SCC1-ANALOG-PIGTAIL 10M | LIQUID FLOW ACCESSORY CABLE | Inquiry | |
| SEK-SGPC3-SENSORS | SGPC3 SENSORS ON FLEX STRIP | Inquiry | |
| SEN50-SDN-T | ENVIRONMENTAL NODE FOR PM DETECT | Inquiry | |
| SFM3003-300-CE | DIGITAL (MASS) FLOW METER -150SL | Inquiry | |
| SHTC1-TR-10KS | SENSOR HUMI/TEMP 1.8V I2C 3% SMD | Inquiry | |
| SLQ-HC60 | HYDROCARBON FLOW METER | Inquiry | |
| LG01 CONNECTIVITY KIT | LG01 ELECTRICAL AND FLUID CONNEC | Inquiry | |
| SHT40I-AD1B-R2 | INDUSTRIAL SENSOR HUMID/TEMP | Inquiry | |
| SCC1 CONNECTIVITY KIT | ADAPTER CABLES LG16, SLF, LS32 | Inquiry | |
![]() |
LG16-0150D 7000 NL/MIN | LIQUID FLOW SENSOR | Inquiry |
| SHT21 | SENSOR HUMID/TEMP 3V I2C 2% SMD | Inquiry | |
![]() |
1-100474-01 | ENGINEERING SAMPLES OF THE HUMID | Inquiry |
| SDP31-500PA | SENSOR 0.07PSID 0.08" 16BIT 1SMD | Inquiry | |
| SFM4100 AIR | AIR/GAS FLOW SENSOR 20 SLM | Inquiry | |
![]() |
SHTC3 | SENSOR HUMI/TEMP I2C 2% SMD | Inquiry |
| SHT40-AD1F-R2 | DIGITAL RH/TEMP W/FILTER | Inquiry | |
![]() |
1-101379-01 | SENSOR HUMID/TEMP SHTW2 WLCSP | Inquiry |
| SHT31A-DIS-B10KS | AUTOMOTIVE SENSOR HUMID/TEMP 2% | Inquiry | |
![]() |
SEK-SHTW2-SENSORS | SHTW2 SENSORS ON FLEX STRIP | Inquiry |
| SDP810-125PA | SENSOR 0.018PSID 0.2" 16BIT | Inquiry | |
| SCD40-D-R2 | CO2 SENSOR 50 PPM I2C SMD | Inquiry | |
| SDP610-500PA | SENSOR 0.072PSID 0.2" 16BIT 3SIP | Inquiry | |
| SFC6000D-20SLM | MFC MASS FLOW CONTROLLER GAS | Inquiry | |
| EK-F4X | DIGITAL MASS FLOW METER EVAL KIT | Inquiry | |
| SHT10 | SENSOR HUMI/TEMP 5V DTL 4.5% SMD | Inquiry | |
| PULSATION DAMPING KIT | DAMPING LIQUID FLOW EVAL KIT | Inquiry | |
| SHTW2 | SENSOR HUMI/TEMP 1.8V I2C 3% SMD | Inquiry | |
| SEN54-SDN-T | PM, VOC, RH & T SENSOR MODULE | Inquiry | |
| SDP36-500PA | SENSOR 0.07PSID 0.08" .9V 16SMD | Inquiry | |
| FLOWMETERKIT SLI-0430 | FLOW METER KIT FOR SLI-0430 | Inquiry |