Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| 1SX250HN3F43I2LG | IC FPGA STRATIX 10 1760FBGA | Inquiry | |
| 5SGXEA5H2F35I2L | IC FPGA 552 I/O 1152FBGA | Inquiry | |
| 10CX150YU484I6G | IC FPGA 188 I/O 484UBGA | Inquiry | |
| 5SGXMA3E1H29C2G | IC FPGA 600 I/O 780HBGA | Inquiry | |
| 10AS027E1F29I1HG | IC SOC CORTEX-A9 1.5GHZ 780FBGA | Inquiry | |
| 1SX280HN3F43I3VG | IC FPGA STRATIX 10 1760FBGA | Inquiry | |
![]() |
DK-SOC-1SSX-L-A | DEV KIT STRATIX 10 SX SOC | Inquiry |
| EP3SE110F1152I4 | IC FPGA 744 I/O 1152FBGA | Inquiry | |
| 5SGXEA7K1F40C2L | IC FPGA 696 I/O 1517FBGA | Inquiry | |
| EP2C15AF256I8NES | IC FPGA 152 I/O 256FBGA | Inquiry | |
| 5SGXEA5H3F35I3N | IC FPGA 552 I/O 1152FBGA | Inquiry | |
| 5M1270ZT144A5N | IC CPLD 980MC 6.2NS 144TQFP | Inquiry | |
| 5CGXFC7B7M15C8N | IC FPGA 240 I/O 484MBGA | Inquiry | |
| 1ST280EU3F50E3XG | IC FPGA 440 I/O 2397BGA | Inquiry | |
| 5SGXEA9N3F45C2LN | IC FPGA 840 I/O 1932FBGA | Inquiry | |
| EP2AGX190FF35C4G | IC FPGA 612 I/O 1152FBGA | Inquiry | |
| 5SGXEA4K3F35I4G | IC FPGA 432 I/O 1152FBGA | Inquiry | |
| EPC8QC100N | IC CONFIG DEVICE 8MBIT 100QFP | Inquiry | |
| EPM570GT144C3 | IC CPLD 440MC 5.4NS 144TQFP | Inquiry | |
| 5SGSMD4K3F40C2L | IC FPGA 696 I/O 1517FBGA | Inquiry | |
| EP3SE50F780C2N | IC FPGA 488 I/O 780FBGA | Inquiry | |
| 1SX280LN3F43I3XG | IC FPGA STRATIX 10 1760FBGA | Inquiry | |
| EP3SL200H780I3N | IC FPGA 488 I/O 780HBGA | Inquiry | |
| MPM7128SQC100AB | IC FPGA 100QFP | Inquiry | |
| 5SGXMB5R2F40I2LG | IC FPGA 432 I/O 1517FBGA | Inquiry | |
| 10AX115R3F40E2SG | IC FPGA 342 I/O 1517FBGA | Inquiry | |
| EP3CLS70U484I7N | IC FPGA 278 I/O 484UBGA | Inquiry | |
| EP1S10F780C5 | IC FPGA 426 I/O 780FBGA | Inquiry | |
| 5SGXEA4H2F35I2LG | IC FPGA 552 I/O 1152FBGA | Inquiry | |
| 5SGSMD5K1F40C1 | IC FPGA 696 I/O 1517FBGA | Inquiry | |
| 5SGXMB9R2H43C2LN | IC FPGA 600 I/O 1760HBGA | Inquiry | |
| EPM7128BTC100-7N | IC CPLD 128MC 7.5NS 100TQFP | Inquiry | |
| 5SGSED8N2F45I2N | IC FPGA 840 I/O 1932FBGA | Inquiry | |
| 5SGXMA4H2F35I2LN | IC FPGA 600 I/O 1152FBGA | Inquiry | |
| 10M40SAE144I7G | IC FPGA 101 I/O 144EQFP | Inquiry | |
| EP1K30QC208-3N | IC FPGA 147 I/O 208QFP | Inquiry | |
| 5SGXMA5N1F40I2N | IC FPGA 600 I/O 1517FBGA | Inquiry | |
| 1SX280LH3F55E2VG | IC SOC CORTEX-A53 1.5GHZ 2912BGA | Inquiry | |
![]() |
AGFA022R24C2I3E | IC FPGA AGILEX-F 2340FBGA | Inquiry |
| 5SGXMB9R1H43C2LG | IC FPGA 600 I/O 1760HBGA | Inquiry | |
| EP4SGX360FF35I4N | IC FPGA 564 I/O 1152FBGA | Inquiry | |
| 5SGSMD5H2F35C2G | IC FPGA 552 I/O 1152FBGA | Inquiry | |
![]() |
RB80526RX566128 | INTEL CELERON PROCESSOR 566MHZ | Inquiry |
| EVB-EP5358HUI | EVAL BOARD FOR EP5358HUI | Inquiry | |
| 10AX032E2F27E1HG | IC FPGA 240 I/O 672FBGA | Inquiry | |
| 5SGSMD6K1F40C2N | IC FPGA 696 I/O 1517FBGA | Inquiry | |
| 1ST110ES2F50E2LG | IC FPGA STRATIX10TX 2397FBGA | Inquiry | |
| 5SGXMA5H3F35I4 | IC FPGA 552 I/O 1152FBGA | Inquiry | |
| EPM7064STC100-10N | IC CPLD 64MC 10NS 100TQFP | Inquiry | |
| 5SGXMA3H3F35C2G | IC FPGA 600 I/O 1152FBGA | Inquiry |