Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| NTCLE100E3153GB0A | NTC CU 0.6 LD CODED 15K 2% | Inquiry | |
| 04T1003SFA3 | NTC THERMISTORS | Inquiry | |
| 2322 615 13154 | THERM NTC 150KOHM 3807K 0805 | Inquiry | |
| NTCALUG91A103GA | NTC LUG M4 10K 2% G24 38MM A | Inquiry | |
| CT6P502 | TRIMMER 5K OHM 0.5W PC PIN TOP | Inquiry | |
| NTCLE100E3272HT1A | NTC CU 0.6 LD CODED 2K7 3% 1E | Inquiry | |
![]() |
CT9X102 | TRIMMER 1K OHM 0.5W PC PIN SIDE | Inquiry |
| NTCLE100E3689HT2A | NTC CU 0.6 LD CODED 68R 3% 2E | Inquiry | |
| NTCS0402E3103FLT | THERMISTOR NTC 10KOHM 3490K 0402 | Inquiry | |
![]() |
CT-94Z-203 | TRIMMER 20K OHM 0.5W PC PIN SIDE | Inquiry |
| NTCS0805E3222GMT | THERM NTC 2.2KOHM 3600K 0805 | Inquiry | |
| NTCLE203E3474HB0A | NTC NI 0.4 LEAD 470K 3% | Inquiry | |
![]() |
ST32TG105 | TRIMMER 1MOHM 0.125W J LEAD SIDE | Inquiry |
| NTCLE100E3153HB0 | THERMISTOR NTC 15KOHM 3740K BEAD | Inquiry | |
| NTCS0805E3472JMT | THERM NTC 4.7KOHM 3500K 0805 | Inquiry | |
| NTCLE100E3229GT1A | NTC CU 0.6 LD CODED 22R 2% 1E | Inquiry | |
| NTCLE100E3471HB0A | NTC CU 0.6 LD CODED 470R 3% | Inquiry | |
![]() |
CT9W502 | TRIMMER 5K OHM 0.5W PC PIN TOP | Inquiry |
![]() |
CT-94P-503 | TRIMMER 50K OHM 0.5W PC PIN SIDE | Inquiry |
| NTCLE100E3681HB0A | NTC CU 0.6 LD CODED 680R 3% | Inquiry | |
| PTCCL17H351HBE | THERMISTOR PTC | Inquiry | |
| NTCS0603XX472JHT | THERM NTC 4.7KOHM 3830K 0603 | Inquiry | |
| NTCLE100E3682HT2A | NTC CU 0.6 LD CODED 6K8 3% 2E | Inquiry | |
| NTCS0402E3683FHT | THERMISTOR NTC 68KOHM 3910K 0402 | Inquiry | |
| CT6W102 | TRIMMER 1K OHM 0.5W PC PIN TOP | Inquiry | |
| NTCLE213E3103GLB0 | THERMISTOR NTC 10KOHM 3435K BEAD | Inquiry | |
| NTCLE100E3153JT2 | THERMISTOR NTC 15KOHM 3740K BEAD | Inquiry | |
| NTCLE203E3473GB0A | NTC NI 0.4 LEAD 47K 2% | Inquiry | |
![]() |
ST7TA202 | TRIMMER 2K OHM 0.25W J LEAD TOP | Inquiry |
| CT6H503 | TRIMMER 50K OHM 0.5W PC PIN SIDE | Inquiry | |
| NTCLE100E3332HT2A | NTC CU 0.6 LD CODED 3K3 3% 2E | Inquiry | |
| NTCLE100E3229GB0 | THERMISTOR NTC 22OHM 3136K BEAD | Inquiry | |
| PTS080501B500RP100 | SENSOR RTD 500OHM 1% 0805 | Inquiry | |
| NTCS0805E3683HXT | THERMISTOR NTC 68KOHM 4100K 0805 | Inquiry | |
| NTCSMELFE3104JT | THERM NTC 100KOHM 3997K MELF | Inquiry | |
| PTS0805M1B500RPU00 | SENSOR RTD 500OHM 0805 | Inquiry | |
| 01C5001SFC3 | NTC THERMISTORS | Inquiry | |
| NTCLE100E3682HT1A | NTC CU 0.6 LD CODED 6K8 3% 1E | Inquiry | |
| 01M5001FF | NTC THERMISTORS | Inquiry | |
![]() |
CT-94W-501 | TRIMMER 500 OHM 0.5W PC PIN TOP | Inquiry |
| NTCS0603XX473HHT | THERMISTOR NTC 47KOHM 3960K 0603 | Inquiry | |
![]() |
ST4TA503 | TRIMMER 50K OHM 0.25W J LEAD TOP | Inquiry |
![]() |
CT9X502 | TRIMMER 5K OHM 0.5W PC PIN SIDE | Inquiry |
| NTCLE100E3681JT2A | NTC CU 0.6 LD CODED 680R 5% 2E | Inquiry | |
| NTCLE100E3104GB0 | THERM NTC 100KOHM 4190K BEAD | Inquiry | |
| NTCLE400E3502H | THERMISTOR NTC 5KOHM 3977K BEAD | Inquiry | |
| NTCLE203E3103GB0A | NTC NI 0.4 LEAD 10K 2% | Inquiry | |
| CT6X202 | TRIMMER 2K OHM 0.5W PC PIN SIDE | Inquiry | |
| NTCLE400E3104H | THERM NTC 100KOHM 4190K BEAD | Inquiry | |
| ST32TB202 | TRIMMER 2K OHM 0.125W GW TOP ADJ | Inquiry |