Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| SN211 | 2091-250/0, STICK-IN PROBE, 2 M | Inquiry | |
| SN234 | PT1000TG68/0, TEMP PROBE,10 M | Inquiry | |
| SN169M | 2021-150/M, TEMP. PROBE, 1M | Inquiry | |
| SN199 | PT1000TR160/0, TEMP PROBE 1 M | Inquiry | |
| SN168E | 2301-220/E, TEMP PROBE, 1 M | Inquiry | |
| SA200A | MAGNETIC DOOR CONTACT SA-200-A | Inquiry | |
| T6545 | WEBSENSOR,REMOTE CO2 +RH+T, DUCT | Inquiry | |
| T3318 | INTERIOR RH+T WITH RS232 OUTPUT | Inquiry | |
| P4161 | T-SENSOR PT1000 0C TO +250C | Inquiry | |
| SN213C | 2091-250/C, STICK-IN PROBE, 10 M | Inquiry | |
| SN241 | PT1000TR125/0, TEMP PROBE 5 M | Inquiry | |
| CP500 | CP500 THERMOCOUPLE K SURFACE | Inquiry | |
| SN211E | 2091-250/E, STICK-IN PROBE, 2 M | Inquiry | |
| SN239E | PT1000TR125/E, TEMP PROBE 1 M | Inquiry | |
| SN241E | PT1000TR125/E, TEMP PROBE 5 M | Inquiry | |
| SN233 | PT1000TG68/0, TEMP PROBE, 5 M | Inquiry | |
| U3120 | TEMP+HUM LOGGER; INT SENSOR | Inquiry | |
| T5640 | WEBSENSOR WITH POE - REMOTE CO2 | Inquiry | |
| T4411 | T-SENSOR RS485 INTERFACE | Inquiry | |
| GD1250-1 | GD1250 THERMOCOUPLE "K" WIRE | Inquiry | |
| H3530 | RH+T REGULATOR ETHERNET,2 RELAYS | Inquiry | |
| T3111P | COMPRESSED AIR RH+T+TDP 4-20MA | Inquiry | |
| T6641 | WEBSENSOR,POE, REMOTE CO2 +RH+T | Inquiry | |
| KIT-GSM-W | KIT-GSM WITH MODEM | Inquiry | |
| T8448 | INTERIOR TEMP,CO2 -RS485 OUTPUT | Inquiry | |
![]() |
SA200A-20 | MAGNETIC DOOR CONTACT 20M | Inquiry |
| S3120E | RH+T DATA LOGGER, ECONOMY VER. | Inquiry | |
| T3111 | RH+T+TDP PROBE, 1M 4-20MA | Inquiry | |
| SN178M | 2061-200/M, TEMP. PROBE, 1 M | Inquiry | |
| SN179E | 2061-200/E, TEMP. PROBE, 2 M | Inquiry | |
| SN210M | 2091-250/M, STICK-IN PROBE, 1 M | Inquiry | |
| SN242M | PT1000TR125/M, TEMP PROBE 10 M | Inquiry | |
| GD260-1/0 | GD260 THERMOCOUPLE "K" WIRE | Inquiry | |
| SN178 | 2061-200/0, TEMP. PROBE, 1M | Inquiry | |
| SN248M | PT1000TR050S/M, TEMP PROBE 2 M | Inquiry | |
| P4191 | T-SENSOR PT1000 -50C TO +50C | Inquiry | |
| SN241M | PT1000TR125/M, TEMP PROBE 5 M | Inquiry | |
| SN185 | PT1000TGL40/0, TEMP PROBE, 1 M | Inquiry | |
| T4211 | T-SENSOR WITH 0-10V OUTPUT | Inquiry | |
| P4151 | T-SENSOR PT1000 0C TO +35C | Inquiry | |
| DBV | DATABASE VIEWER | Inquiry | |
| P0122 | DUCT MOUNT T-PROBE -30 TO +80C | Inquiry | |
| SN168M | 2301-220/M, TEMP PROBE, 1 M | Inquiry | |
| U3631M | TEM+ HUM. MOBILE LOGGER; INT+1EX | Inquiry | |
| SN215C | DSTR162/C, DIGITAL TEMPERATURE | Inquiry | |
| U3631 | TEMP+ HUM LOGGER; INT+ 1X PT1000 | Inquiry | |
| T0110 | T-SENSOR OUTDOOR 4-20MA OUTPUT | Inquiry | |
| T0418 | INTERIOR TEMP WITH RS485 OUTPUT | Inquiry | |
| SN164C | PT1000TG7/C, TEMPERATURE PROBE | Inquiry | |
| SN201C | PT1000TR160/C, TEMP PROBE 5 M | Inquiry |