Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| BIS004R | PRODUCT GROUP=LF (125 KHZ), DIME | Inquiry | |
| BES00NZ | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
| BCS003L | DIMENSION= 50 X 10 MM, SERIES=D5 | Inquiry | |
| BES013J | DIMENSION= 8 X 30 MM, STYLE=M8X1 | Inquiry | |
![]() |
BOS00NW | SERIES=16K, DIMENSION=12.7 X 30. | Inquiry |
| BGL0009 | SERIES=A, DIMENSION=10 X 140 X 9 | Inquiry | |
| BOH00FK | PHOTOELECTRIC ARRAYS | Inquiry | |
![]() |
BNI00C6 | INTERFACE=IO-LINK 1.1, OPERATING | Inquiry |
| BIS012N | PRODUCT GROUP=HF (13.56 MHZ), DI | Inquiry | |
| BES0254 | DIMENSION= 6.5 X 6 MM, STYLE=D6. | Inquiry | |
| BFO00C4 | VERSION=M6, COAXIAL OPTICS, USE | Inquiry | |
| BCS002M | DIMENSION= 8 X 54 MM, SERIES=M08 | Inquiry | |
| BAM002R | PRINCIPLE OF OPERATION=MOUNTING | Inquiry | |
| BHS0021 | DIMENSION= 12 X 69 MM, STYLE=M12 | Inquiry | |
| BGL0019 | SERIES=A, DIMENSION=10 X 50 X 68 | Inquiry | |
| BOS023U | SERIES=18E, DIMENSION= 18 X 75 M | Inquiry | |
| BOH003C | SENSOR DIFFUSE 0-2.362" | Inquiry | |
| BES00J6 | DIMENSION= 4 X 27 MM, STYLE=D4.0 | Inquiry | |
| BHS0044 | INDUCTIVE SENSOR, 51 X 48 X 73.0 | Inquiry | |
| BMF00EN | DIMENSION=24 X 3 X 3.75 MM, CONN | Inquiry | |
| BES02WR | DIMENSION= 12 X 60 MM, STYLE=M12 | Inquiry | |
| BIS0036 | PRODUCT GROUP=LF (125 KHZ), DIME | Inquiry | |
| BES022A | DIMENSION=40 X 40 X 73 MM, STYLE | Inquiry | |
| BSP00HJ | SENSOR 3620PSI 1/4"NPT .02A | Inquiry | |
| BES00LC | DIMENSION= 5 X 41 MM, STYLE=M5X0 | Inquiry | |
| BAM027T | SHORT DESCRIPTION=TIP M6, USE=FO | Inquiry | |
| BHS0022 | DIMENSION= 12 X 93 MM, STYLE=M12 | Inquiry | |
| BCS006Z | DIMENSION= 12 X 53 MM, SERIES=M1 | Inquiry | |
| BOH00EL | SENSOR THROUGH-BEAM 3.937" | Inquiry | |
![]() |
BNI004K | INTERFACE=IO-LINK 1.0, OPERATING | Inquiry |
| BES023F | DIMENSION=120 X 40 X 40 MM, STYL | Inquiry | |
| BES02WK | DIMENSION= 12 X 45 MM, STYLE=M12 | Inquiry | |
| BAM00ET | VERSION=MOUNTING CUFF, USE=FOR S | Inquiry | |
| BES02N5 | DIMENSION= 8 X 65 MM, STYLE=M8X1 | Inquiry | |
| BMF003W | DIMENSION=25.5 X 3 X 4.5 MM, CAB | Inquiry | |
| BES00MF | DIMENSION= 3 X 33 MM, STYLE=D3.0 | Inquiry | |
| BIS00YF | PRODUCT GROUP=HF (13.56 MHZ), DI | Inquiry | |
| BHS003N | DIMENSION=64.2 X 48 X 31.75 MM, | Inquiry | |
| BCS00A1 | DIMENSION= 18 X 65 MM, SERIES=M1 | Inquiry | |
| BGL002L | SERIES=21, DIMENSION=20 X 26 X 9 | Inquiry | |
| BAM002P | PRINCIPLE OF OPERATION=MOUNTING | Inquiry | |
| BAE00N7 | PHOTOELECTRIC SENSORS | Inquiry | |
| BAM0036 | PRINCIPLE OF OPERATION=MOUNTING | Inquiry | |
| BOW004H | SERIES=A, DIMENSION=18 X 170 X 1 | Inquiry | |
| BAM00TN | VERSION=MOUNTING CLAMP WITH BALL | Inquiry | |
| BES002H | DIMENSION= 8 X 50 MM, STYLE=M8X1 | Inquiry | |
| BLG0003 | SERIES=1-015, DIMENSION=22 X 200 | Inquiry | |
| BID000Z | APPROVAL/CONFORMITY=CE, CULUS, T | Inquiry | |
| BAM00RM | SHORT DESCRIPTION=SENSOR CAP, US | Inquiry | |
| BMF005K | DIMENSION=33.5 X 5 X 10.5 MM, CO | Inquiry |