Close Menu





























| Image | Part Number | Description | View |
|---|---|---|---|
| A/100KS-A-8'-PB | 100,000 Ohm Thermistor, Copper A | Inquiry | |
| A/1K-LTS-10' | 1,000 Ohm (Three Wires) RTD, 2" | Inquiry | |
| A/RH5-BALCO-O | Relative Humidity, RH Outputs: 0 | Inquiry | |
| A/CP-RA-48"-PB | 10,000 Ohm Thermistor (Type II), | Inquiry | |
| A/AN-RA-24"-PB | 10,000 Ohm Thermistor (Type III) | Inquiry | |
| A/RH1-AN-D-3.25"-BB | Relative Humidity, RH Outputs: 0 | Inquiry | |
![]() |
A/DLP-010-W-B-D-B-2-C-5P-S | SENSOR 0.36PSID 1/4" 10V MODULE | Inquiry |
![]() |
A/FLS-20-M | Freeze Stat (FLS), 20' Capillary | Inquiry |
| A/100-3W-HT-D-12"-GD | 100 Ohm (Three Wires) RTD, High | Inquiry | |
| PTP3-30 | SENSOR 30PSI 1/8"NPT .02A | Inquiry | |
![]() |
A/GP 40'HARNESS | GP Packard Harness, 40'(12.2m) | Inquiry |
| A/TTM1K-D-18"-4-PB | Transmitter w/ 1,000 Ohm RTD (NI | Inquiry | |
![]() |
A/MLP2-010-W-B-B-A-5P | SENSOR 0.36PSID 1/4" .02A | Inquiry |
| A/1K-3W-HT-INW-6"-GD | 1,000 Ohm (Three Wires) RTD, Hig | Inquiry | |
![]() |
A/MLP2-005-W-B-B-A-0P | SENSOR 0.18PSID 1/4" .02A | Inquiry |
![]() |
A/RH2-AN-R2SO-A01-C5 | Relative Humidity, RH Outputs: 0 | Inquiry |
| A/RH1-TTM100-D-4X-4 | Relative Humidity, RH Outputs: 0 | Inquiry | |
| A/100-3W-INW-6"-PB | 100 Ohm (Three Wires) RTD, Immer | Inquiry | |
| A/CP-R2SO-A02-C5 | 10,000 Ohm Thermistor (Type II), | Inquiry | |
| A/100-2W-S-4X | 100 Ohm (Two Wires) RTD, Strap O | Inquiry | |
| PT 7.5" | Total Pressure Pitot Tube with F | Inquiry | |
| RN (4.5K-7.5K) | Resistor Network (4.5K to 7.5K O | Inquiry | |
| A/100-3W-D-6"-GD | 100 Ohm (Three Wires) RTD, Duct, | Inquiry | |
| ATL | Analog Input, Relay Output, 4 (S | Inquiry | |
![]() |
A/FLS-10-M | Freeze Stat (FLS), 10' Capillary | Inquiry |
| ASA | Analog Input, Analog Output, Ana | Inquiry | |
![]() |
A/MLP2-D25-W-B-A-C-3P | SENSOR 0.01PSID 1/4" 10V | Inquiry |
![]() |
Q8-NO2-10P-O-X | Expl Proof, Smart Sensor, Nitrog | Inquiry |
![]() |
A/TT1K-A-50'-2-GD | Transmitter w/ 1,000 Ohm RTD, Co | Inquiry |
| A/1K-3W-A-8'-PB | 1,000 Ohm (Three Wires) RTD, Cop | Inquiry | |
| A/1K-3W-PO-2"-10'CL2P | 1,000 Ohm (Three Wires) RTD, Pro | Inquiry | |
| A/TTM1K-A-12'-4-PB | Transmitter w/ 1,000 Ohm RTD (NI | Inquiry | |
![]() |
A/100-2W-I-6"-PB | 100 Ohm (Two Wires) RTD, Immersi | Inquiry |
![]() |
A/TT100-D-8"-2-4X | Transmitter w/ 100 Ohm RTD, Duct | Inquiry |
| FSIG-SLM500A | Horn and Strobe (Amber) | Inquiry | |
| A/1K-2W-R2S-A26-C5 | 1,000 Ohm Thermistor, Room (R2), | Inquiry | |
| A/AN-A-24'-PB | 10,000 Ohm Thermistor (Type III) | Inquiry | |
| A/AN-PO-4"-EXPL | 10,000 Ohm Thermistor (Type III) | Inquiry | |
| Q5-CO2-5000P-O-X | Smart Sensor, Carbon Dioxide, 0- | Inquiry | |
![]() |
A/SYPHON-270 | Syphon, 1/4" MNPT, 270degrees, S | Inquiry |
![]() |
A/MLP2-D25-W-B-B-C-0P | SENSOR 0.01PSID 1/4" 10V | Inquiry |
![]() |
A/1K-2W-R | 1,000 Ohm (Two Wires) RTD, Room | Inquiry |
| A/0.1CP-PO-4" | High Accuracy 10,000 Ohm Thermis | Inquiry | |
![]() |
A/MLP2-025-W-B-A-C-0P | SENSOR 0.9PSID 1/4" 10V | Inquiry |
| A/RH3-CP-O-BB | Relative Humidity, RH Outputs: 0 | Inquiry | |
| A/MLP2-025-W-U-B-A-0P | SENSOR 0.9PSID 0.25" .02A | Inquiry | |
| A/3K-I-4"-4X | 3,000 Ohm Thermistor, Immersion, | Inquiry | |
| A/CP-R2S-A08-G5 | 10,000 Ohm Thermistor (Type II), | Inquiry | |
![]() |
A/MLP2-D25-W-B-A-A-0P | SENSOR 0.01PSID 1/4" .02A | Inquiry |
| A/RH2-CP-R2O | Relative Humidity, RH Outputs: 0 | Inquiry |